| General | 2G Network | GSM 900 / 1800 / 1900 - Z550i |
| | | GSM 850 / 1800 / 1900 - Z550a |
| | Announced | 2006, May |
| | Status | Available |
| Size | Dimensions | 87.5 x 45.4 x 20 mm |
| | Weight | 93 g |
| Display | Type | TFT, 256K colors |
| | Size | 176 x 220 pixels, 30 x 37 mm |
| | | - Second external STN, mono display (128 x 36 pixels) |
| | | - Wallpapers, screensavers |
| Ringtones | Type | Polyphonic (40 channels), MP3, AAC |
| | Customization | Composer, download |
| | Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
| | Call records | 30 received, dialed and missed calls |
| | Card slot | Memory Stick Micro (M2) |
| | | - 20 MB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| | HSCSD | No |
| | EDGE | No |
| | 3G | No |
| | WLAN | No |
| | Bluetooth | Yes |
| | Infrared port | No |
| | USB | Yes |
| Features | Messaging | SMS, MMS, Email |
| | Browser | WAP 2.0/HTML (NetFront), RSS reader |
| | Games | Yes + downloadable |
| | Colors | Sterling Black, Pearl Copper |
| | Camera | 1.3 MP, 1280 x 1024 pixels, video(QCIF) |
| | | - Java MIDP 2.0 |
| | | - Push to talk |
| | | - FM radio with RDS |
| | | - Media player (MP3, 3GP, mpeg4) |
| | | - T9 |
| | | - Image viewer |
| | | - Picture editor |
| | | - Organiser |
| | | - Built-in handsfree |
| | | - Voice memo |
| | | Standard battery, Li-Ion 750 mAh |
| | Stand-by | Up to 320 h |
| | Talk time | Up to 5 h |


