
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| | Announced | 2007, March |
| | Status | Available. Released 2007, July |
| Size | Dimensions | 99 x 47 x 14 mm |
| | Weight | 94 g |
| Display | Type | TFT, 256K colors |
| | Size | 240 x 320 pixels, 2 inches |
| | | - Wallpapers, screensavers |
| Ringtones | Type | Polyphonic (72 channels), MP3, AAC |
| | Customization | Composer, download |
| | Vibration | Yes |
| Memory | Phonebook | 1000 contacts, Photo call |
| | Call records | 30 received, dialed and missed calls |
| | Card slot | Memory Stick Micro (M2), 512 MB card included |
| | | - 12 MB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| | HSCSD | Yes |
| | EDGE | Class 10, 236.8 kbps |
| | 3G | No |
| | WLAN | No |
| | Bluetooth | Yes, v2.0 with A2DP |
| | Infrared port | No |
| | USB | Yes, v2.0 |
| Features | Messaging | SMS, |
| | Browser | WAP 2.0/HTML(NetFront), RSS feeds |
| | Games | Yes + downloadable |
| | Colors | Style White, Urban Grey, Boulevard Black, Metro Pink |
| | Camera | 2 MP, 1600x1200 pixels, video(QCIF) |
| | | - TrackID music recognition |
| | | - Walkman 2.0 music player |
| | | - Java MIDP 2.0 |
| | | - T9 |
| | | - FM radio with RDS |
| | | - Organiser |
| | | - Pedometer, calories counter |
| | | - Voice memo |
| | | - Built-in handsfree |
| | | Standard battery, Li-Po 900 mAh |
| | Stand-by | Up to 370 h |
| | Talk time | Up to 9 h |
No comments:
Post a Comment