
| General | 2G Network | GSM 900 / 1800 / 1900 |
| | 3G Network | UMTS 2100 |
| | Announced | 2006, August |
| | Status | Available |
| Size | Dimensions | 102 x 45.2 x 16.9 mm |
| | Weight | 89 g |
| Display | Type | TFT, 256K colors |
| | Size | 176 x 220 pixels, 30 x 37 mm |
| | | - Wallpapers, screensavers |
| Ringtones | Type | Polyphonic (72 channels), MP3, AAC |
| | Customization | Composer, download |
| | Vibration | Yes |
| Memory | Phonebook | Yes, Photo call |
| | Call records | 30 received, dialed and missed calls |
| | Card slot | Memory Stick Micro (M2) |
| | | - 16 MB internal memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| | HSCSD | Yes |
| | EDGE | No |
| | 3G | Yes, 384 kbps |
| | WLAN | No |
| | Bluetooth | Yes, v2.0 with A2DP |
| | Infrared port | No |
| | USB | Yes, v2.0 |
| Features | Messaging | SMS, |
| | Browser | WAP 2.0/xHTML, HTML(NetFront), RSS feeds |
| | Games | Yes + downloadable |
| | Colors | Vibrant Black, Bright White |
| | Camera | 2 MP, 1600x1200 pixels, video(QCIF); secondary video call VGA camera |
| | | - Java MIDP 2.0 |
| | | - MP3/AAC/AAC+/eAAC+ player |
| | | - Video telephony |
| | | - T9 |
| | | - Image viewer |
| | | - Picture editor |
| | | - Organiser |
| | | - Voice memo |
| | | - Built-in handsfree |
| | | Standard battery, Li-Ion |
No comments:
Post a Comment