
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| | Announced | 2006, 1Q |
| | Status | Available |
| Size | Dimensions | 100 x 46 x 19.5 mm |
| | Weight | 99 g |
| Display | Type | TFT, 256K colors |
| | Size | 176 x 220 pixels, 30 x 38 mm |
| | | - Wallpapers, screensavers |
| Ring tones | Type | Polyphonic (40 channels), MP3 |
| | Customization | Composer, download, |
| | Vibration | Yes |
| Memory | Phonebook | 1000 x 24 fields, Photo call |
| | Call records | 30 received, dialed and missed calls |
| | Card slot | Memory Stick Duo Pro (up to 4GB), 512 MB card included |
| | | - 20 MB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| | HSCSD | Yes |
| | EDGE | Class 10, 236.8 kbps |
| | 3G | No |
| | WLAN | No |
| | Bluetooth | Yes, v2.0 |
| | Infrared port | Yes |
| | USB | Yes, v2.0 |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
| | Browser | WAP 2.0/xHTML, HTML (Net Front) |
| | Games | Yes + downloadable |
| | Colors | Satin Black, Fusion White |
| | Camera | 2 MP, 1632x1224 pixels, auto focus, video, flash |
| | | - MP3/AAC/MPEG4 player |
| | | - Video player |
| | | - Java |
| | | - T9 |
| | | - FM radio with RDS |
| | | - Image viewer |
| | | - Picture editor |
| | | - Organiser |
| | | - Voice memo |
| | | - SyncML |
| | | - Built-in handsfree |
| | | Standard battery, Li-Po 900 mAh (BST-37) |
| | Stand-by | Up to 350 h |
| | Talk time | Up to 8 h |
No comments:
Post a Comment