| General | 2G Network | GSM 900 / 1800 / 1900 |
| | 3G Network | UMTS 2100 |
| | Announced | 2006, May |
| | Status | Available. Released 2006, September |
| Size | Dimensions | 98 x 47 x 21 mm |
| | Weight | 116 g |
| Display | Type | TFT, 256K colors |
| | Size | 240 x 320 pixels, 30 x 40 mm |
| | | - Wallpapers, screensavers |
| Ringtones | Type | Polyphonic (40 channels), MP3, AAC |
| | Customization | Composer, download |
| | Vibration | Yes |
| Memory | Phonebook | 1000 contacts, Photo call |
| | Call records | 30 received, dialed and missed calls |
| | Card slot | Memory Stick Duo Pro, buy memory |
| | | - 16 MB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| | HSCSD | No |
| | EDGE | No |
| | 3G | Yes, 384 kbps |
| | WLAN | No |
| | Bluetooth | Yes, v2.0 with A2DP |
| | Infrared port | Yes |
| | USB | Yes |
| Features | Messaging | SMS, MMS, Email |
| | Browser | WAP 2.0/HTML(NetFront), RSS feeds |
| | Games | Yes + downloadable |
| | Colors | Precious Black, Golden White |
| | Camera | 2 MP, 1600x1200 pixels, video(QCIF), flash; secondary video call camera |
| | | - TrackID music recognition |
| | | - Walkman 2.0 music player |
| | | - 3G video call |
| | | - Java MIDP 2.0 |
| | | - T9 |
| | | - FM radio with RDS |
| | | - Organiser |
| | | - Voice memo |
| | | - Built-in handsfree |
| | | Standard battery, Li-Po 950 mAh (BST-33) |
| | Stand-by | Up to 350 h |
| | Talk time | Up to 7 h |
No comments:
Post a Comment