General | 2G Network | GSM 900 / 1800 / 1900 - Z550i |
| | GSM 850 / 1800 / 1900 - Z550a |
| Announced | 2006, May |
| Status | Available |
Size | Dimensions | 87.5 x 45.4 x 20 mm |
| Weight | 93 g |
Display | Type | TFT, 256K colors |
| Size | 176 x 220 pixels, 30 x 37 mm |
| | - Second external STN, mono display (128 x 36 pixels) |
| | - Wallpapers, screensavers |
Ringtones | Type | Polyphonic (40 channels), MP3, AAC |
| Customization | Composer, download |
| Vibration | Yes |
Memory | Phonebook | 1000 entries, Photocall |
| Call records | 30 received, dialed and missed calls |
| Card slot | Memory Stick Micro (M2) |
| | - 20 MB shared memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | No |
| 3G | No |
| WLAN | No |
| Bluetooth | Yes |
| Infrared port | No |
| USB | Yes |
Features | Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/HTML (NetFront), RSS reader |
| Games | Yes + downloadable |
| Colors | Sterling Black, Pearl Copper |
| Camera | 1.3 MP, 1280 x 1024 pixels, video(QCIF) |
| | - Java MIDP 2.0 |
| | - Push to talk |
| | - FM radio with RDS |
| | - Media player (MP3, 3GP, mpeg4) |
| | - T9 |
| | - Image viewer |
| | - Picture editor |
| | - Organiser |
| | - Built-in handsfree |
| | - Voice memo |
| | Standard battery, Li-Ion 750 mAh |
| Stand-by | Up to 320 h |
| Talk time | Up to 5 h |
Sony Ericsson Cell phone mobiles blog to download free wallpapers, themes, ring tones, apps and many more
SonyEricsson Z550i
SonyEricsson W980i
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 |
| Announced | 2008, February |
| Status | Coming soon. Exp. release 2008, Q3 |
Size | Dimensions | 92 x 46 x 16.9 mm |
| Weight | 100 g |
Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.2 inches |
| | - Second external TFT display, 256K colors (176 x 176 pixels) |
| | - Wallpapers, screensavers |
Ringtones | Type | Polyphonic, MP3, AAC |
| Customization | Download |
| Vibration | Yes |
Memory | Phonebook | 1000 x 20 fields, Photo call |
| Call records | 30 received, dialed and missed calls |
| Card slot | No |
| | - 8 GB shared memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | Yes |
| EDGE | No |
| 3G | HSDPA 3.6 Mbps |
| WLAN | No |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 |
Features | Messaging | SMS, |
| Browser | WAP 2.0/xHTML, HTML (NetFront), RSS reader |
| Games | Yes + downloadable |
| Colors | Piano Black |
| Camera | 3.15 MP, 2048x1536 pixels, video; secondary video call camera |
| | - Java MIDP 2.0 |
| | - Walkman player |
| | - FM transmitter |
| | - FM radio with RDS and internal antena |
| | - TrackID music recognition |
| | - Shake control |
| | - T9 |
| | - Image viewer |
| | - Picture editor |
| | - Organiser |
| | - Built-in handsfree |
| | - Voice memo |
| | Standard battery, Li-Ion |
| Stand-by | Up to 300 h |
| Talk time | Up to 9 h |
SonyEricsson W950i
General | 2G Network | GSM 900 / 1800 / 1900 |
| 3G Network | UMTS 2100 |
| Announced | 2006, February |
| Status | Available |
Size | Dimensions | 106 x 54 x 15 mm |
| Weight | 112 g |
Display | Type | TFT touchscreen, 256K colors |
| Size | 240 x 320 pixels, 39 x 53 mm |
| | - Handwriting recognition |
| | - Wallpapers, screensavers |
Ringtones | Type | Polyphonic (40 channels), MP3, AAC |
| Customization | Composer, download |
| Vibration | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Card slot | No |
| | - 4 GB internal memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | W958c only |
| 3G | Yes, 384 kbps |
| WLAN | No |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | Yes |
| USB | Yes, v2.0 |
Features | OS | Symbian OS v9.1, UIQ 3.0 |
| Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML, HTML(Opera 8.0), RSS reader |
| Games | Yes + downloadable |
| Colors | Mystic purple |
| Camera | No |
| | - Java MIDP 2.0 |
| | - RDS FM radio |
| | - MP3/AAC/MPEG4 player |
| | - T9 |
| | - Image viewer |
| | - Picture editor |
| | - Organiser |
| | - Voice memo |
| | - Built-in handsfree |
| | Standard battery, Li-Ion 900 mAh (BST-33) |
| Stand-by | Up to 340 h |
| Talk time | Up to 7h 30 min |
SonyEricsson W960i
General | 2G Network | GSM 900 / 1800 / 1900 |
| 3G Network | UMTS 2100 |
| Announced | 2007, June |
| Status | Available. Released 2007, December |
Size | Dimensions | 109 x 55 x 16 mm |
| Weight | 119 g |
Display | Type | TFT touchscreen, 256K colors |
| Size | 240 x 320 pixels, 2.6 inches |
| | - Handwriting recognition |
| | - Wallpapers, screensavers |
Ringtones | Type | Polyphonic (40 channels), MP3, AAC |
| Customization | Composer, download |
| Vibration | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Card slot | No |
| | - 8 GB shared memory for storage |
| | - 128 MB RAM |
| | - 256 MB flash memory (96 MB reserved for OS + 160 MB user memory) |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | No |
| 3G | Yes, 384 kbps |
| WLAN | Wi-Fi 802.11b |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 |
Features | OS | Symbian OS v9.1, UIQ 3.0 |
| Messaging | SMS, |
| Browser | WAP 2.0/xHTML, HTML(Opera 8.0), RSS reader |
| Games | Yes + downloadable |
| Colors | Vinyl Black |
| Camera | 3.15 MP, 2048x1536 pixels, autofocus, video(QVGA 15fps), flash; secondary VGA videocall camera |
| | - Java MIDP 2.0 |
| | - FM radio with RDS |
| | - Walkman Touch player |
| | - TrackID music recognition |
| | - T9 |
| | - Image viewer |
| | - Picture/document editor |
| | - Organiser |
| | - Voice memo |
| | - Built-in handsfree |
| | Standard battery, Li-Po 900 mAh (BST-33) |
| Stand-by | Up to 370 h |
| Talk time | Up to 9 h |